Hero Image

Santa Barbara - Monthly Totals

  2024 2023 2022 2021
  Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Jan 63/47 2.47000 60/44 8.89000 69/51 0.04000 69/47 3.84000
Feb 61/47 12.56000 * 56/39 3.75000 74/49 0.31000 72/49 0.28000
Mar 63/47 5.60000 59/45 7.88000 76/51 1.55000 71/49 1.48000
Apr 65/47 1.17000 64/48 0.08000 77/55 0.66000 76/53 0.46000
May n/a n/a 64/52 1.05000 73/56 0.24000 71/55 0.51000
Jun n/a n/a 61/50 0.51000 71/57 0.23000 73/58 0.72000
Jul n/a n/a 75/58 0.34000 75/61 0.41000 75/60 0.29000
Aug n/a n/a 77/60 0.76000 82/62 0.27000 80/62 0.51000
Sep n/a n/a 73/59 0.15000 87/66 0.53000 75/58 0.55000
Oct n/a n/a 75/54 0.27000 73/57 0.34000 77/56 2.01000
Nov n/a n/a 71/50 0.43000 66/45 1.34000 74/54 0.31000
Dec n/a n/a 66/49 6.84000 59/44 2.84000 62/48 7.93000

Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.

* Data accuracy is not guaranteed. Months marked with * are suspect. Click on the month to view daily data and review numbers further.