Hero Image

Temecula East III, Temecula - Monthly Totals

  2024 2023 2022 2021
  Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Jan 62/42 2.07000 59/41 4.45000 67/46 0.22000 66/44 1.61000
Feb 60/44 3.67000 55/37 0.86000 68/43 0.70000 67/44 0.05000
Mar 62/44 3.12000 59/43 1.57000 71/47 0.97000 64/43 1.39000
Apr 68/44 0.55000 72/47 0.05000 74/50 0.19000 73/49 0.13000
May n/a n/a 70/51 0.26000 76/52 0.05000 75/51 0.00000
Jun n/a n/a 70/48 0.01000 81/56 0.00000 86/58 0.02000
Jul n/a n/a 92/64 0.00000 89/62 0.00000 90/64 0.27000
Aug n/a n/a 90/65 0.59000 93/67 0.05000 90/65 0.02000
Sep n/a n/a 80/60 0.11000 90/67 0.51000 87/61 0.26000
Oct n/a n/a 82/56 0.11000 79/57 0.21000 76/53 0.99000
Nov n/a n/a 73/50 0.63000 67/45 1.86000 78/51 0.00000
Dec n/a n/a 68/46 0.72000 62/44 1.30000 61/43 3.72000

Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.