Hero Image

Shafter/USDA, Shafter - Daily Totals for December

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 63/44 0 60/39 0 62/43 0.06 74/40 0
2 60/39 0 63/33 0 49/43 0.14 75/39 0
3 65/37 0 61/34 0 55/46 0.18 71/39 0
4 66/37 0 62/40 0 61/44 0.01 55/38 0
5 65/40 0 67/37 0 61/41 0.02 49/46 0
6 65/38 0 79/39 0 62/38 0.18 49/43 0
7 61/38 0 62/36 0 57/41 0 59/43 0
8 56/41 0 54/34 0 57/33 0 63/38 0
9 47/35 0 58/30 0 61/35 0 54/42 0.09
10 60/37 0 60/31 0 64/43 0.11 56/36 0
11 57/34 0 61/31 0 55/41 0.13 58/33 0
12 56/34 0.11 62/31 0 51/39 0 64/32 0
13 60/35 0 63/30 0 53/33 0 61/37 0
14 69/42 0 68/31 0 54/33 0 60/39 1.02
15 58/34 0 67/32 0 51/32 0 53/34 0
16 60/37 0 67/33 0 53/32 0 58/39 0.02
17 56/39 0 66/39 0 42/31 0 49/44 0
18 52/43 0 72/49 0.04 43/38 0 54/35 0
19 59/40 0 66/49 0.02 49/36 0 57/33 0
20 62/33 0 66/48 0.11 40/34 0 40/36 0
21 N/A N/A 54/51 0.33 42/31 0 49/38 0
22 N/A N/A 58/51 0.04 41/33 0 54/38 0.26
23 N/A N/A 57/45 0 52/31 0 58/48 0.36
24 N/A N/A 58/45 0 41/35 0 64/48 0.04
25 N/A N/A 61/41 0 45/35 0 58/42 0.04
26 N/A N/A 63/41 0 48/36 0 55/38 0
27 N/A N/A 64/43 0 52/41 0.73 52/38 0.17
28 N/A N/A 70/43 0 57/44 0 48/42 0.02
29 N/A N/A 74/41 0 55/44 0 55/39 0.09
30 N/A N/A 61/46 0.19 65/50 0 53/43 0
31 N/A N/A 56/41 0 63/53 0.27 49/42 0
Totals: 59/37 0.11 63/39 0.73 52/38 1.83 56/39 2.11

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.