Hero Image

Nipomo - Monthly Totals

  2024 2023 2022 2021
  Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Jan 62/47 1.56000 59/43 11.82000 * 66/45 0.20000 64/46 1.45000
Feb 61/47 5.35000 55/37 4.51000 66/43 0.19000 64/46 0.08000
Mar 62/46 3.16000 58/44 11.41000 * 64/46 0.99000 61/43 1.07000
Apr 63/48 2.23000 65/46 0.00000 65/48 0.45000 61/46 0.24000
May 61/49 0.40000 64/50 0.65000 65/48 0.16000 62/49 0.20000
Jun 65/51 0.39000 62/49 0.18000 62/48 0.20000 67/53 0.27000
Jul 72/53 0.21000 78/54 0.00000 65/54 0.06000 66/56 0.27000
Aug 78/54 0.00000 70/56 0.37000 67/55 0.10000 68/56 0.31000
Sep 70/53 0.20000 69/55 0.20000 73/57 1.84000 67/55 0.17000
Oct 69/51 0.11000 72/53 0.12000 66/52 0.04000 69/51 1.64000
Nov 64/46 1.78000 69/48 0.71000 64/44 0.86000 71/51 0.19000
Dec 65/46 0.15000 66/49 3.84000 61/45 11.06000 * 59/44 4.63000

Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.

* Data accuracy is not guaranteed. Months marked with * are suspect. Click on the month to view daily data and review numbers further.