Hero Image

Plymouth - Monthly Totals

  2024 2023 2022 2021
  Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Jan 54/40 6.04000 53/38 9.66000 57/38 0.29000 55/39 5.83000
Feb 55/41 7.89000 48/32 4.47000 61/38 0.06000 57/39 2.38000
Mar 58/40 5.93000 53/39 8.21000 64/43 0.97000 58/38 2.80000
Apr 64/44 1.90000 65/43 0.23000 65/43 4.02000 68/46 0.15000
May 75/49 1.22000 72/49 1.13000 73/48 0.06000 78/49 0.10000
Jun 88/57 0.00000 73/48 0.07000 78/52 0.30000 87/56 4.09000
Jul 96/65 0.00000 92/62 0.00000 90/60 0.00000 93/64 3.84000
Aug 88/61 0.01000 89/62 0.03000 92/63 0.00000 89/62 0.00000
Sep 86/59 0.00000 79/55 0.58000 87/63 0.53000 86/58 0.12000
Oct 79/53 0.12000 74/51 1.37000 77/53 0.00000 68/49 8.45000
Nov 59/40 3.02000 64/43 1.63000 57/38 0.30000 62/45 0.98000
Dec 58/39 2.44000 58/41 2.07000 51/37 15.83000 * 49/37 8.61000

Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.

* Data accuracy is not guaranteed. Months marked with * are suspect. Click on the month to view daily data and review numbers further.