2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
Jan | 59/42 | 7.60000 | 57/40 | 12.76000 * | 61/38 | 0.36000 | 59/39 | 3.71000 |
Feb | 59/40 | 9.31000 | 53/32 | 4.25000 | 67/37 | 0.25000 | 63/39 | 1.33000 |
Mar | 62/42 | 3.98000 | 56/38 | 9.82000 | 69/41 | 1.01000 | 64/38 | 2.30000 |
Apr | 69/44 | 0.79000 | 70/41 | 0.24000 | 71/43 | 2.33000 | 73/41 | 0.18000 |
May | 77/47 | 0.98000 | 70/47 | 0.69000 | 78/47 | 0.13000 | 80/46 | 0.02000 |
Jun | 84/51 | 0.00000 | 71/45 | 0.00000 | 78/48 | 0.38000 | 82/50 | 0.01000 |
Jul | 90/54 | 0.00000 | 86/51 | 0.00000 | 83/52 | 0.00000 | 83/52 | 0.01000 |
Aug | 85/50 | 0.00000 | 86/55 | 0.00000 | 87/53 | 0.05000 | 84/51 | 0.01000 |
Sep | 85/49 | 0.00000 | 79/50 | 0.15000 | 87/53 | 1.13000 | 84/49 | 0.07000 |
Oct | 82/48 | 0.11000 | 78/46 | 0.53000 | 78/45 | 0.00000 | 72/46 | 9.11000 |
Nov | 63/40 | 10.49000 * | 68/42 | 2.45000 | 64/36 | 1.34000 | 66/43 | 1.59000 |
Dec | 62/39 | 4.75000 | 60/42 | 4.23000 | 54/37 | 9.78000 | 53/38 | 8.26000 |
Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.
* Data accuracy is not guaranteed. Months marked with * are suspect. Click on the month to view daily data and review numbers further.